

Ficha Técnica | |
---|---|
Type | Smartphone |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) |
Sim-type | Nano-SIM |
Dimensions | 138.4 x 67.3 x 7.3 mm |
Weight | 148 g |
Display size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Display type | Retina IPS LCD capacitive touchscreen, 16M colors |
Memory int. | 64GB, 3GB RAM |
Card slot | No |
Keypad | Multitouch |
Data transfer | GPRS, EDGE, GSM, HDSPA, EVDO, LTE |
Connectivity | Bluetooth, Wi-Fi |
Features | GPS, NFC |
CPU | Hexa-core, Apple A13 Bionic (7 nm+) |
Camera | 12 MP, f/1.8 (wide), PDAF, OIS, Dual-LED dual-tone flash, HDR |
Secondary | 7 MP, f/2.2, face detection, HDR, panorama |
Oper.System | iOS 13 |
Stand-by | max. n/a |
Talk time | max. n/a |
Specials | IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Ion-strengthened glass, oleophobic coating, Wide color gamut, true-tone, fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer, Siri natural language commands and dictation, Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging, |
*el contenido de la caja puede variar, nueva edición sin auricular y cargador